
Property Attributes
- MLS#208413
- TypeSingle Family
- CountyAUGLAIZE
- CitySt Marys
- Zip45855
- StyleColonial
- Taxes$ 3652
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3731
- Lot Size0.32 Acres
Data Source:
West Central Association Of REALTORS® (WCAR-OH)
Property Description
Custom built stone home with character throughout! Open entry way with grand wood staircase. This 4 bedroom, 3 1/2 bath home has hardwood flooring with inlay. Pocket doors, butler panty, back staircase, two fireplaces, and a third floor rec room. Full basement with entry from outside. Call today to see this unique property!
Price History | |
---|---|
5/11/2022 | Listed $395,000 |
4/12/2023 | 12% - $350,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
---|---|
Architctural Style | Colonial, Other, See Remarks |
Branded Virtual Tour | http://tour.usamls.net/117-S-Wayne-Street-St-Marys-OH-45855/unbranded |
City | St Marys |
Coming Soon | Custom built stone home with character throughout! Open entry way with grand wood staircase. This 4 bedroom, 3 1/2 bath home has hardwood flooring with inlay. Pocket doors, butler panty, back staircase, |
Construction Materials | Stone |
Cooling | None, Other |
County | Auglaize |
Days on Market | 502 |
Directions | Head west on Indiana Ave toward N Main St Turn left onto N Main St Turn right toward N Wayne St Turn left onto N Wayne St Destination will be on the right |
Heating | Forced Air, Natural Gas |
Legal Description | K3200107700 |
Possession | Negotiable |
Property Type | A |
School District | St Marys |
Sewer | Public Sewer |
Status | Active |
Street Name | Wayne |
Sub Type | Single Family Residence |
Virtual Tour | http://tour.usamls.net/117-S-Wayne-Street-St-Marys-OH-45855/unbranded |
Zoning | Residential |
Interior Features
Fireplace? | Yes |
---|---|
Flooring | Carpet, Hardwood |
List Price/sqft | 93.81 |
Total Rooms | 12 |
Exterior Features
Foundation | Other |
---|---|
Lot Size Dimensions | .32 Acres |
Mls Identifier | 20220620153856988240000000 |
Other Structures | Garage(s) |
Parking Features | Carport, Detached, Garage Door Opener |
Patio & Porch Features | Covered, Patio, Porch |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool