
Property Attributes
- MLS#300010
- TypeContingent
- CountyPUTNAM
- CityOttawa
- Zip45875
- StyleRanch
- Year Built1954
- Taxes$ 3951
- Price$ 445,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3715
- Lot Size3 Acres
Data Source:
West Central Association Of REALTORS® (WCAR-OH)
Property Description
Remarkable home on 3 acres. Includes a large pond and a 14 X 18 storage shed. 3 bedrooms with a possible 4th and 5th! 2 car garage, with a possible 3rd-the existing 3rd car bay was converted into a large office. Hardwood and tile floors throughout the home. 2 exquisite fireplaces with gas logs. Detached 1,000 Square Foot Mother-In-Law Unit complete with 2 beds, full kitchen/dining, 1.5 bath & utility.
Price History | |
---|---|
12/18/2022 | Listed $540,000 |
2/5/2023 | 9% - $495,000 |
5/28/2023 | 11% - $445,000 |
General Features
Appliances | Dishwasher, Dryer, Electric Water Heater, Gas Water Heater, Range, Refrigerator, Washer, Water Softener Owned |
---|---|
Architctural Style | Ranch |
City | Ottawa |
Coming Soon | Remarkable home on 3 acres. Includes a large pond and a 14 X 18 storage shed. 3 bedrooms with a possible 4th and 5th! 2 car garage, with a possible 3rd-the existing 3rd car bay was converted into a la |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
County | Putnam |
Days on Market | 236 |
Heating | Forced Air, Natural Gas |
Home Warranty Y/n | No |
Legal Description | Legal Description on file. Recent Parcel Split. |
Levels | One |
Number of Garage Spaces | 2.00 |
Possession | Close Of Escrow |
Property Type | A |
School District | Ottawa Glandorf |
Security Features | Security System |
Selling Member Name | Robert Meyerhoffer |
Sewer | Septic Tank |
Status | Contingent - Continue to Show |
Street Name | State Route 65 |
Sub Type | Single Family Residence |
Utilities | Cable Available, Natural Gas Connected |
Year Built | 1954 |
Zoning | Residential |
Interior Features
Basement Y/n | No |
---|---|
Dining Room Features | Living/Dining Room Combo |
Fireplace Features | Blower Fan, Family Room, Gas Log, Great Room, Masonry |
Fireplace? | Yes |
Interior Features | Cathedral Ceiling(s) |
Kitchen Features | Laminate Counters, Wood Cabinets |
List Price/sqft | 119.78 |
Total Rooms | 13 |
Window Features | Drapes |
Exterior Features
Foundation | Block |
---|---|
Lot Description | Level, Pond, Shaded Lot |
Lot Size Acres | 3.0000 |
Lot Size Dimensions | Irregular |
Lot Size Square Feet | 130680.00 |
Mls Identifier | 20220620153856988240000000 |
Other Structures | Other, See Remarks, Shed(s) |
Parking Features | Attached, Garage Door Opener, Parking Pad |
Patio & Porch Features | Patio |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool