
Property Attributes
- MLS#300313
- TypeSingle Family
- CountyPUTNAM
- CityLeipsic
- Zip45856
- Style
- Year Built1920
- Taxes$ 643
- Price$ 147,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1320
- Lot Size1,498 SqFt
Data Source:
West Central Association Of REALTORS® (WCAR-OH)
Property Description
Updated home in quiet neighborhood. Newer roof, widows, and siding. Appliances negotiable.
Price History | |
---|---|
2/12/2023 | Listed $147,000 |
General Features
Appliances | See Remarks |
---|---|
Architctural Style | Other |
Basement | Concrete |
City | Leipsic |
Coming Soon | Updated home in quiet neighborhood. Newer roof, widows, and siding. Appliances negotiable. |
Construction Materials | Brick, Vinyl Siding |
Cooling | None |
County | Putnam |
Days on Market | 235 |
Heating | Forced Air |
Home Warranty Y/n | No |
Legal Description | IL 00712 |
Levels | One and One Half |
Number of Garage Spaces | 0.00 |
Possession | Negotiable |
Property Condition | Updated/Remodeled |
Property Type | A |
School District | Leipsic |
Sewer | Public Sewer |
Status | Active |
Street Name | Liberty |
Sub Type | Single Family Residence |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Water Connected |
Year Built | 1920 |
Zoning | Residential |
Interior Features
Basement Y/n | Yes |
---|---|
Dining Room Features | Eat-in Kitchen |
Fireplace? | No |
Flooring | Vinyl |
List Price/sqft | 111.36 |
Total Rooms | 6 |
Exterior Features
Foundation | Block |
---|---|
Lot Description | Level |
Lot Size Acres | 0.0344 |
Lot Size Dimensions | 50 X 150 |
Lot Size Square Feet | 1500.00 |
Mls Identifier | 20220620153856988240000000 |
Other Structures | Shed(s) |
Parking Features | None |
Patio & Porch Features | Covered, Porch |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool