
Property Attributes
- MLS#300700
- TypeSingle Family
- CountyALLEN
- CityElida
- Zip45807
- Style
- Price$ 424,600
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2293
Data Source:
West Central Association Of REALTORS® (WCAR-OH)
Property Description
NEW CONSTRUCTION!! Beautiful custom designed multi-level home with open living. Custom Kraft Maid cabinetry with granite countertops and vanity tops. Everlasting luxury vinyl tile flooring! Master suite with walk in closet and master bath with porcelain floor. Spacious great room with electric fireplace with stone and built in bookshelves for all your entertaining needs! A peaceful covered porch overlooking the spacious yard! Schedule your showing today!
Price History | |
---|---|
3/29/2023 | Listed $424,600 |
General Features
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
---|---|
Architctural Style | Other |
City | Elida |
Coming Soon | NEW CONSTRUCTION!! Beautiful custom designed multi-level home with open living. Custom Kraft Maid cabinetry with granite countertops and vanity tops. Everlasting luxury vinyl tile flooring! Master su |
Construction Materials | Stone, Vinyl Siding |
Cooling | Central Air |
County | Allen |
Days on Market | 179 |
Heating | Forced Air |
Levels | Multi/Split |
Number of Garage Spaces | 2.00 |
Possession | Negotiable |
Property Condition | New Construction |
Property Type | A |
School District | Elida |
Sewer | Public Sewer |
Status | Active |
Street Name | Carriage Lane |
Sub Type | Single Family Residence |
Year Built | 2021 |
Zoning | Residential |
Interior Features
Basement Y/n | No |
---|---|
Dining Room Features | Kitchen/Dinette |
Fireplace Features | Electric, Great Room |
Fireplace? | Yes |
Flooring | Carpet, Laminate, See Remarks, Tile |
Interior Features | Cathedral Ceiling(s) |
Kitchen Features | Kitchen Island, Pantry, Quartz Counters, Solid Surface Counters, Wood Cabinets |
List Price/sqft | 185.17 |
Total Rooms | 11 |
Exterior Features
Foundation | Other |
---|---|
Lot Description | Corner Lot |
Mls Identifier | 20220620153856988240000000 |
Parking Features | Attached |
Patio & Porch Features | Covered |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool